Weather
in Hollis, NH
N42 47.406 W071 34.139 Elev 240 |
||||||||||||||||||
| Almanac for 23-May-2013 |
| Moon: First Quarter was 18-May-2013 00:36, Full Moon will be 25-May-2013 00:27 |
| Yesterday: | Sunrise: 05:17 | Local noon: 12:43 | Sunset: 20:09 | Daylength: 14:52 |
| Today: | Sunrise: 05:16 | Local noon: 12:43 | Sunset: 20:10 | Daylength: 14:54 |
| Tomorrow: | Sunrise: 05:15 | Local noon: 12:43 | Sunset: 20:11 | Daylength: 14:55 |
|
Conditions at 23-May-2013 02:21:
Temperature: 54.1 F
Humidity: 94%, Dewpoint: 52.42 Barometer: 29.925 Wind E (86) at 0.0
For charts and historical data, visit my
Weather Underground page. NWS Area Forecast115 AM EDT THU MAY 23 2013Rest of tonight...cloudy with a chance of showers with a slight chance of thunderstorms. patchy fog. lows in the lower 50s. light and variable winds. chance of rain 30 percent. Thursday...cloudy. showers likely...mainly in the afternoon. patchy fog in the morning. not as cool with highs in the upper 70s. south winds 5 to 10 mph. gusts up to 25 mph in the afternoon. chance of rain 70 percent. Thursday night...showers with a chance of thunderstorms in the evening...then showers after midnight. patchy fog after midnight. not as cool with lows in the lower 60s. south winds 10 to 15 mph. gusts up to 25 mph in the evening. chance of rain 90 percent. Friday...showers with thunderstorms likely. patchy fog. cooler with highs in the mid 60s. southwest winds around 5 mph... becoming northwest with gusts up to 20 mph in the afternoon. chance of rain 90 percent. Friday night...showers. cooler with lows in the upper 40s. north winds 10 to 15 mph. chance of rain 80 percent. Saturday...showers likely. highs around 60. chance of rain 60 percent. Saturday night...mostly cloudy with a 50 percent chance of showers. lows in the lower 40s. Complete area forecasts. Past 24 hours
Date Time Temp Hum Bar WDir WSpd
05/22/2013 02:31 51.7 94% 29.973 270 1.0
05/22/2013 02:41 51.8 94% 29.976 - 0.0
05/22/2013 02:51 51.8 94% 29.952 270 1.0
05/22/2013 03:01 51.8 94% 29.984 - 0.0
05/22/2013 03:11 51.8 94% 29.981 - 0.0
05/22/2013 03:22 51.7 94% 30.007 - 0.0
05/22/2013 03:31 51.7 95% 30.009 - 0.0
05/22/2013 03:41 51.7 95% 29.989 - 0.0
05/22/2013 03:51 51.6 95% 29.973 - 0.0
05/22/2013 04:01 51.7 95% 29.961 - 0.0
05/22/2013 04:11 51.8 95% 29.950 - 0.0
05/22/2013 04:21 51.7 95% 29.959 - 0.0
05/22/2013 04:32 51.6 95% 29.946 - 0.0
05/22/2013 04:41 51.6 95% 29.935 - 0.0
05/22/2013 04:51 51.5 96% 29.931 - 0.0
05/22/2013 05:01 51.5 95% 29.925 - 0.0
05/22/2013 05:11 51.5 96% 29.906 - 0.0
05/22/2013 05:21 51.5 95% 29.912 - 0.0
05/22/2013 05:31 51.5 95% 29.910 - 0.0
05/22/2013 05:42 51.6 95% 29.913 - 0.0
05/22/2013 05:51 51.6 96% 29.929 - 0.0
05/22/2013 06:01 51.6 96% 29.939 - 0.0
05/22/2013 06:11 51.7 95% 29.949 - 0.0
05/22/2013 06:21 51.7 96% 29.949 - 0.0
05/22/2013 06:31 51.9 95% 29.945 - 0.0
05/22/2013 06:41 51.9 96% 29.949 - 0.0
05/22/2013 06:51 52.1 96% 29.946 - 0.0
05/22/2013 07:01 52.2 96% 29.932 - 0.0
05/22/2013 07:11 52.3 96% 29.923 - 0.0
05/22/2013 07:21 52.5 96% 29.931 - 0.0
05/22/2013 07:31 52.7 96% 29.954 - 0.0
05/22/2013 07:41 52.8 96% 29.943 - 0.0
05/22/2013 07:51 52.9 96% 29.938 - 0.0
05/22/2013 08:01 53.2 96% 29.947 - 0.0
05/22/2013 08:11 53.3 96% 29.948 - 0.0
05/22/2013 08:21 53.5 95% 29.941 - 0.0
05/22/2013 08:31 53.6 95% 29.943 - 0.0
05/22/2013 08:41 53.9 95% 29.946 - 0.0
05/22/2013 08:52 54.1 95% 29.942 - 0.0
05/22/2013 09:01 54.4 95% 29.944 - 0.0
05/22/2013 09:11 54.7 95% 29.939 - 0.0
05/22/2013 09:21 54.9 94% 29.941 - 0.0
05/22/2013 09:31 55.4 95% 29.938 - 0.0
05/22/2013 09:42 55.7 94% 29.940 - 0.0
05/22/2013 09:51 55.9 94% 29.942 - 0.0
05/22/2013 10:01 56.1 94% 29.940 - 0.0
05/22/2013 10:11 56.4 94% 29.939 - 0.0
05/22/2013 10:21 56.6 93% 29.941 - 0.0
05/22/2013 10:31 56.9 94% 29.945 - 0.0
05/22/2013 10:41 57.2 94% 29.947 - 0.0
05/22/2013 10:51 57.4 94% 29.944 - 0.0
05/22/2013 11:01 57.5 93% 29.945 - 0.0
05/22/2013 11:11 57.6 93% 29.951 - 0.0
05/22/2013 11:21 57.7 93% 29.953 - 0.0
05/22/2013 11:31 57.9 93% 29.951 - 0.0
05/22/2013 11:41 58.2 93% 29.955 - 0.0
05/22/2013 11:51 58.4 93% 29.960 - 0.0
05/22/2013 12:01 58.7 92% 29.959 - 0.0
05/22/2013 12:11 59.1 92% 29.956 - 0.0
05/22/2013 12:21 59.3 91% 29.954 - 0.0
05/22/2013 12:31 59.7 91% 29.957 - 0.0
05/22/2013 12:41 59.9 89% 29.954 - 0.0
05/22/2013 12:51 60.3 89% 29.955 - 0.0
05/22/2013 13:01 60.8 89% 29.953 - 0.0
05/22/2013 13:11 60.9 88% 29.953 - 0.0
05/22/2013 13:21 61.2 88% 29.953 - 0.0
05/22/2013 13:31 61.4 88% 29.943 - 0.0
05/22/2013 13:41 61.7 88% 29.943 - 0.0
05/22/2013 13:51 61.9 87% 29.937 - 0.0
05/22/2013 14:01 61.9 88% 29.934 - 0.0
05/22/2013 14:11 62.2 88% 29.931 18 2.0
05/22/2013 14:21 62.5 87% 29.929 - 0.0
05/22/2013 14:31 62.5 87% 29.927 - 0.0
05/22/2013 14:41 62.8 87% 29.928 - 0.0
05/22/2013 14:51 62.9 86% 29.926 - 0.0
05/22/2013 15:01 63.0 86% 29.926 - 0.0
05/22/2013 15:11 63.4 86% 29.921 - 0.0
05/22/2013 15:21 64.1 83% 29.922 18 1.0
05/22/2013 15:31 63.9 84% 29.923 - 0.0
05/22/2013 15:41 63.7 86% 29.925 - 0.0
05/22/2013 15:51 63.8 86% 29.929 - 0.0
05/22/2013 16:01 63.9 87% 29.923 - 0.0
05/22/2013 16:11 64.0 85% 29.918 60 2.0
05/22/2013 16:21 63.6 85% 29.916 - 0.0
05/22/2013 16:31 63.2 85% 29.919 - 0.0
05/22/2013 16:41 63.0 85% 29.919 - 0.0
05/22/2013 16:51 62.7 84% 29.922 53 2.0
05/22/2013 17:02 62.3 85% 29.922 - 0.0
05/22/2013 17:11 62.0 84% 29.918 56 1.0
05/22/2013 17:21 61.7 85% 29.917 - 0.0
05/22/2013 17:31 61.5 84% 29.915 - 0.0
05/22/2013 17:41 61.0 84% 29.920 62 2.0
05/22/2013 17:51 60.5 84% 29.929 - 0.0
05/22/2013 18:02 60.1 85% 29.934 - 0.0
05/22/2013 18:11 59.4 84% 29.930 14 2.0
05/22/2013 18:21 59.0 85% 29.935 - 0.0
05/22/2013 18:31 58.8 86% 29.931 20 1.0
05/22/2013 18:41 58.5 88% 29.943 - 0.0
05/22/2013 18:51 58.3 88% 29.955 - 0.0
05/22/2013 19:01 58.0 88% 29.966 - 0.0
05/22/2013 19:11 57.4 90% 29.944 25 2.0
05/22/2013 19:22 57.0 91% 29.957 12 2.0
05/22/2013 19:31 56.8 92% 29.943 - 0.0
05/22/2013 19:41 56.8 92% 29.954 - 0.0
05/22/2013 19:51 56.7 92% 29.956 - 0.0
05/22/2013 20:01 56.7 91% 29.963 - 0.0
05/22/2013 20:12 56.6 92% 29.966 - 0.0
05/22/2013 20:21 56.5 92% 29.966 - 0.0
05/22/2013 20:31 56.4 92% 29.967 - 0.0
05/22/2013 20:41 56.1 91% 29.968 - 0.0
05/22/2013 20:51 55.9 91% 29.968 - 0.0
05/22/2013 21:01 55.6 91% 29.968 - 0.0
05/22/2013 21:11 55.6 91% 29.971 - 0.0
05/22/2013 21:21 55.4 91% 29.974 - 0.0
05/22/2013 21:31 55.2 91% 29.974 - 0.0
05/22/2013 21:41 55.1 91% 29.974 - 0.0
05/22/2013 21:51 54.9 91% 29.978 86 1.0
05/22/2013 22:01 54.7 91% 29.984 - 0.0
05/22/2013 22:11 54.7 92% 29.981 - 0.0
05/22/2013 22:21 54.6 92% 29.978 - 0.0
05/22/2013 22:31 54.6 92% 29.980 - 0.0
05/22/2013 22:41 54.5 92% 29.974 - 0.0
05/22/2013 22:51 54.5 92% 29.975 - 0.0
05/22/2013 23:01 54.3 92% 29.974 - 0.0
05/22/2013 23:11 54.2 92% 29.965 - 0.0
05/22/2013 23:21 54.2 92% 29.962 - 0.0
05/22/2013 23:31 54.1 92% 29.958 - 0.0
05/22/2013 23:41 54.1 93% 29.959 - 0.0
05/22/2013 23:51 54.1 93% 29.953 - 0.0
05/23/2013 00:01 54.1 93% 29.950 - 0.0
05/23/2013 00:11 54.1 93% 29.950 - 0.0
05/23/2013 00:21 54.1 93% 29.949 - 0.0
05/23/2013 00:31 54.1 93% 29.942 - 0.0
05/23/2013 00:41 54.1 93% 29.935 - 0.0
05/23/2013 00:51 54.1 94% 29.934 - 0.0
05/23/2013 01:01 54.2 94% 29.935 - 0.0
05/23/2013 01:11 54.2 93% 29.934 - 0.0
05/23/2013 01:21 54.2 94% 29.937 - 0.0
05/23/2013 01:31 54.2 94% 29.935 - 0.0
05/23/2013 01:41 54.2 94% 29.935 - 0.0
05/23/2013 01:51 54.2 94% 29.940 - 0.0
05/23/2013 02:01 54.2 94% 29.938 - 0.0
05/23/2013 02:11 54.1 94% 29.936 - 0.0
05/23/2013 02:21 54.1 94% 29.925 - 0.0
|
NE Sky View
ESE View Historical webcam images. |