Conditions at 4-Feb-2012 05:31:
Temperature: 30.6 F
Humidity: 75%, Dewpoint: 23.63
Barometer: 30.201
Wind WSW (240) at 0.0
For charts and historical data, visit my
Weather Underground page.NWS Area Forecast
415 AM EST SAT FEB 4 2012
Today...partly sunny this morning...then clearing. highs in the
upper 30s. northwest winds 5 to 10 mph.
Tonight...mostly clear. lows around 16. north winds around
5 mph.
Sunday...mostly sunny. highs in the lower 30s. northwest winds
5 to 10 mph.
Sunday night...mostly clear. lows in the lower 20s. southwest
winds around 5 mph.
Monday...sunny. not as cool with highs in the mid 40s. southwest
winds 10 to 15 mph.
Monday night and tuesday...mostly clear. lows in the upper 20s.
highs in the upper 30s.
Tuesday night and wednesday...mostly clear. lows around 20.
highs in the mid 30s.
Complete area forecasts.
Past 24 hours
| Maximum | Minimum | Average |
| Temperature | 36.10 | 23.10 | 30.62 |
| Humidity | 75.00 | 29.00 | 53.48 |
| Barometer | 30.39 | 30.20 | 30.30 |
| Wind Speed | 3.00 | 0.00 | 0.35 |
Date Time Temp Hum Bar WDir WSpd
02/03/2012 05:41 24.5 60% 30.332 - 0.0
02/03/2012 05:51 24.2 60% 30.332 - 0.0
02/03/2012 06:01 23.9 60% 30.330 - 0.0
02/03/2012 06:11 23.9 61% 30.335 - 0.0
02/03/2012 06:21 24.0 60% 30.338 - 0.0
02/03/2012 06:31 23.6 61% 30.344 - 0.0
02/03/2012 06:41 23.3 61% 30.351 - 0.0
02/03/2012 06:51 23.3 61% 30.353 - 0.0
02/03/2012 07:01 23.2 60% 30.359 - 0.0
02/03/2012 07:11 23.1 60% 30.362 - 0.0
02/03/2012 07:21 23.2 59% 30.362 - 0.0
02/03/2012 07:31 23.2 59% 30.366 - 0.0
02/03/2012 07:41 23.4 58% 30.370 - 0.0
02/03/2012 07:51 23.4 57% 30.374 - 0.0
02/03/2012 08:01 23.6 58% 30.375 - 0.0
02/03/2012 08:11 23.8 56% 30.386 - 0.0
02/03/2012 08:21 24.0 56% 30.384 - 0.0
02/03/2012 08:31 24.2 55% 30.383 318 1.0
02/03/2012 08:41 24.5 55% 30.385 - 0.0
02/03/2012 08:51 24.7 55% 30.381 - 0.0
02/03/2012 09:01 24.9 53% 30.383 273 1.0
02/03/2012 09:11 25.2 53% 30.385 - 0.0
02/03/2012 09:21 25.6 52% 30.375 - 0.0
02/03/2012 09:31 25.9 51% 30.378 - 0.0
02/03/2012 09:41 26.3 51% 30.382 - 0.0
02/03/2012 09:51 26.7 50% 30.381 - 0.0
02/03/2012 10:01 27.1 50% 30.379 305 1.0
02/03/2012 10:11 27.6 47% 30.383 347 1.0
02/03/2012 10:21 28.1 46% 30.381 301 2.0
02/03/2012 10:31 28.6 45% 30.380 273 2.0
02/03/2012 10:41 29.0 46% 30.379 - 0.0
02/03/2012 10:51 29.4 45% 30.378 333 1.0
02/03/2012 11:01 29.5 41% 30.373 297 1.0
02/03/2012 11:12 30.0 42% 30.370 - 0.0
02/03/2012 11:21 30.5 41% 30.366 - 0.0
02/03/2012 11:31 31.1 40% 30.361 315 2.0
02/03/2012 11:41 31.3 39% 30.351 5 1.0
02/03/2012 11:51 31.4 37% 30.349 - 0.0
02/03/2012 12:01 32.0 35% 30.341 280 2.0
02/03/2012 12:11 32.2 35% 30.338 56 1.0
02/03/2012 12:21 32.7 35% 30.332 14 1.0
02/03/2012 12:31 33.1 34% 30.329 0 2.0
02/03/2012 12:41 33.6 34% 30.326 15 2.0
02/03/2012 12:51 34.1 34% 30.319 325 2.0
02/03/2012 13:01 34.4 33% 30.320 279 1.0
02/03/2012 13:11 34.6 31% 30.315 355 1.0
02/03/2012 13:21 34.9 31% 30.313 - 0.0
02/03/2012 13:31 35.1 31% 30.308 291 2.0
02/03/2012 13:41 35.1 30% 30.308 249 2.0
02/03/2012 13:51 35.4 29% 30.303 73 1.0
02/03/2012 14:01 35.4 29% 30.305 47 1.0
02/03/2012 14:11 35.6 29% 30.305 284 3.0
02/03/2012 14:21 35.6 30% 30.309 241 2.0
02/03/2012 14:31 35.7 30% 30.309 303 2.0
02/03/2012 14:42 35.8 31% 30.313 63 1.0
02/03/2012 14:51 35.7 32% 30.316 24 2.0
02/03/2012 15:01 35.9 33% 30.314 358 1.0
02/03/2012 15:11 35.9 34% 30.312 61 1.0
02/03/2012 15:21 36.1 34% 30.310 - 0.0
02/03/2012 15:32 36.0 34% 30.314 115 1.0
02/03/2012 15:42 36.0 34% 30.314 - 0.0
02/03/2012 15:51 36.0 34% 30.304 - 0.0
02/03/2012 16:01 35.9 35% 30.306 - 0.0
02/03/2012 16:11 35.8 37% 30.309 - 0.0
02/03/2012 16:21 35.6 37% 30.305 - 0.0
02/03/2012 16:31 35.5 39% 30.309 - 0.0
02/03/2012 16:41 35.1 41% 30.309 - 0.0
02/03/2012 16:51 34.6 43% 30.315 - 0.0
02/03/2012 17:01 34.5 41% 30.315 - 0.0
02/03/2012 17:11 34.3 41% 30.314 - 0.0
02/03/2012 17:21 34.0 45% 30.320 - 0.0
02/03/2012 17:31 33.7 43% 30.317 - 0.0
02/03/2012 17:42 33.6 46% 30.320 - 0.0
02/03/2012 17:51 33.2 48% 30.325 - 0.0
02/03/2012 18:02 32.5 51% 30.325 - 0.0
02/03/2012 18:11 32.1 52% 30.322 - 0.0
02/03/2012 18:21 31.9 55% 30.321 - 0.0
02/03/2012 18:31 31.6 56% 30.317 - 0.0
02/03/2012 18:41 31.5 56% 30.316 - 0.0
02/03/2012 18:51 31.3 54% 30.316 - 0.0
02/03/2012 19:02 31.3 55% 30.314 - 0.0
02/03/2012 19:11 31.1 57% 30.315 304 1.0
02/03/2012 19:21 31.3 59% 30.312 - 0.0
02/03/2012 19:31 31.4 58% 30.304 - 0.0
02/03/2012 19:41 31.3 57% 30.301 - 0.0
02/03/2012 19:51 31.1 58% 30.295 - 0.0
02/03/2012 20:01 31.0 59% 30.295 - 0.0
02/03/2012 20:11 30.8 57% 30.293 - 0.0
02/03/2012 20:22 30.6 59% 30.289 - 0.0
02/03/2012 20:31 30.6 58% 30.295 - 0.0
02/03/2012 20:41 30.3 63% 30.290 - 0.0
02/03/2012 20:51 30.4 62% 30.291 - 0.0
02/03/2012 21:01 30.6 62% 30.288 - 0.0
02/03/2012 21:11 30.6 63% 30.285 - 0.0
02/03/2012 21:21 30.6 63% 30.285 - 0.0
02/03/2012 21:31 30.7 61% 30.284 - 0.0
02/03/2012 21:42 30.7 60% 30.280 - 0.0
02/03/2012 21:51 30.9 61% 30.276 - 0.0
02/03/2012 22:01 31.0 63% 30.276 - 0.0
02/03/2012 22:11 31.2 62% 30.265 - 0.0
02/03/2012 22:21 31.3 63% 30.261 - 0.0
02/03/2012 22:31 31.4 65% 30.258 - 0.0
02/03/2012 22:41 31.6 62% 30.256 - 0.0
02/03/2012 22:51 32.1 60% 30.255 - 0.0
02/03/2012 23:01 32.7 55% 30.255 259 1.0
02/03/2012 23:11 33.2 55% 30.249 253 2.0
02/03/2012 23:21 33.4 54% 30.251 250 1.0
02/03/2012 23:31 33.4 54% 30.249 249 1.0
02/03/2012 23:41 33.4 54% 30.246 - 0.0
02/03/2012 23:52 33.3 55% 30.252 - 0.0
02/04/2012 00:01 33.0 57% 30.252 - 0.0
02/04/2012 00:12 32.7 59% 30.248 - 0.0
02/04/2012 00:21 32.2 60% 30.247 - 0.0
02/04/2012 00:31 31.8 62% 30.248 - 0.0
02/04/2012 00:41 31.3 62% 30.240 - 0.0
02/04/2012 00:52 30.9 63% 30.235 - 0.0
02/04/2012 01:01 30.7 63% 30.232 - 0.0
02/04/2012 01:11 30.6 65% 30.230 - 0.0
02/04/2012 01:21 30.4 67% 30.227 - 0.0
02/04/2012 01:31 30.2 67% 30.232 - 0.0
02/04/2012 01:41 30.0 69% 30.236 - 0.0
02/04/2012 01:52 29.6 68% 30.233 - 0.0
02/04/2012 02:01 29.3 69% 30.233 - 0.0
02/04/2012 02:11 29.3 69% 30.228 - 0.0
02/04/2012 02:21 29.4 70% 30.231 - 0.0
02/04/2012 02:31 29.4 70% 30.234 - 0.0
02/04/2012 02:41 29.6 70% 30.232 - 0.0
02/04/2012 02:52 29.8 71% 30.226 - 0.0
02/04/2012 03:01 29.9 72% 30.222 - 0.0
02/04/2012 03:11 30.2 72% 30.219 - 0.0
02/04/2012 03:21 30.4 72% 30.217 - 0.0
02/04/2012 03:31 30.5 73% 30.215 - 0.0
02/04/2012 03:41 30.7 72% 30.211 - 0.0
02/04/2012 03:51 30.6 72% 30.211 - 0.0
02/04/2012 04:01 30.4 74% 30.212 - 0.0
02/04/2012 04:12 30.4 75% 30.212 - 0.0
02/04/2012 04:21 30.5 74% 30.213 - 0.0
02/04/2012 04:31 30.5 73% 30.210 - 0.0
02/04/2012 04:41 30.7 73% 30.210 - 0.0
02/04/2012 04:51 30.8 73% 30.212 - 0.0
02/04/2012 05:01 30.8 74% 30.208 - 0.0
02/04/2012 05:11 30.8 74% 30.202 - 0.0
02/04/2012 05:21 30.7 73% 30.201 - 0.0
02/04/2012 05:31 30.6 75% 30.201 - 0.0
|
NE Sky View
ESE View
Historical webcam images.
|