Conditions at 3-Sep-2010 04:31:
Temperature: 71.6 F
Humidity: 245%, Dewpoint: 100.00
Barometer: 29.851
Wind SSW (203) at 0.0
For charts and historical data, visit my
Weather Underground page.NWS Area Forecast
514 PM EDT THU SEP 2 2010
Tonight...mostly clear. lows in the upper 60s. south winds 5 to
10 mph.
Friday...partly sunny in the morning...then mostly cloudy with a
chance of showers in the afternoon. not as warm. humid with highs
in the lower 80s. south winds 5 to 10 mph. chance of rain
40 percent.
Friday night...tropical storm conditions possible. showers.
humid with lows in the mid 60s. northeast winds 10 to 15 mph...
becoming north 15 to 20 mph after midnight. chance of rain
90 percent.
Saturday...partly sunny. a chance of showers in the morning.
highs in the mid 70s. west winds 15 to 20 mph. gusts up to
30 mph...increasing to 40 mph in the afternoon. chance of rain
40 percent.
Saturday night...partly cloudy in the evening...then becoming
mostly clear. cooler with lows in the lower 50s. southwest winds
10 to 15 mph. gusts up to 30 mph in the evening.
Sunday...sunny. highs in the lower 70s.
Sunday night...mostly clear. lows around 50.
Complete area forecasts.
Past 24 hours
| Maximum | Minimum | Average |
| Temperature | 90.60 | 68.00 | 79.90 |
| Humidity | 255.00 | 0.00 | 128.02 |
| Barometer | 29.97 | 29.85 | 29.92 |
| Wind Speed | 5.00 | 0.00 | 0.50 |
Date Time Temp Hum Bar WDir WSpd
09/02/2010 04:41 69.7 245% 29.947 - 0.0
09/02/2010 04:51 69.6 245% 29.945 - 0.0
09/02/2010 05:01 69.5 245% 29.945 - 0.0
09/02/2010 05:11 69.3 245% 29.944 - 0.0
09/02/2010 05:21 69.3 245% 29.942 - 0.0
09/02/2010 05:31 69.2 245% 29.944 - 0.0
09/02/2010 05:41 68.8 245% 29.949 - 0.0
09/02/2010 05:51 68.5 245% 29.948 - 0.0
09/02/2010 06:02 68.5 245% 29.949 - 0.0
09/02/2010 06:11 68.5 245% 29.951 - 0.0
09/02/2010 06:21 68.4 245% 29.957 - 0.0
09/02/2010 06:31 68.1 245% 29.957 - 0.0
09/02/2010 06:41 68.0 245% 29.960 - 0.0
09/02/2010 06:51 68.1 245% 29.964 - 0.0
09/02/2010 07:01 68.3 245% 29.965 - 0.0
09/02/2010 07:11 68.4 245% 29.966 - 0.0
09/02/2010 07:21 68.7 245% 29.969 - 0.0
09/02/2010 07:31 68.9 246% 29.966 - 0.0
09/02/2010 07:41 69.1 245% 29.963 - 0.0
09/02/2010 07:51 69.4 245% 29.963 - 0.0
09/02/2010 08:01 69.7 246% 29.962 - 0.0
09/02/2010 08:12 70.1 246% 29.961 - 0.0
09/02/2010 08:21 70.5 246% 29.963 - 0.0
09/02/2010 08:31 70.9 246% 29.961 - 0.0
09/02/2010 08:41 71.3 245% 29.958 - 0.0
09/02/2010 08:51 71.8 245% 29.963 - 0.0
09/02/2010 09:01 72.4 245% 29.964 - 0.0
09/02/2010 09:11 73.1 245% 29.960 - 0.0
09/02/2010 09:21 73.7 245% 29.962 - 0.0
09/02/2010 09:32 74.6 246% 29.964 - 0.0
09/02/2010 09:41 75.6 250% 29.968 - 0.0
09/02/2010 09:51 76.5 252% 29.970 - 0.0
09/02/2010 10:01 77.4 253% 29.967 - 0.0
09/02/2010 10:11 78.2 255% 29.965 - 0.0
09/02/2010 10:21 79.1 1% 29.964 181 1.0
09/02/2010 10:31 80.1 5% 29.964 - 0.0
09/02/2010 10:41 80.9 7% 29.962 - 0.0
09/02/2010 10:51 81.7 10% 29.957 - 0.0
09/02/2010 11:01 82.7 12% 29.957 249 2.0
09/02/2010 11:11 83.5 14% 29.954 - 0.0
09/02/2010 11:21 84.1 17% 29.952 267 1.0
09/02/2010 11:31 84.8 19% 29.949 - 0.0
09/02/2010 11:41 85.5 19% 29.948 199 2.0
09/02/2010 11:51 86.1 21% 29.947 264 3.0
09/02/2010 12:01 86.5 21% 29.943 266 4.0
09/02/2010 12:11 87.1 23% 29.939 269 2.0
09/02/2010 12:21 87.4 22% 29.937 269 1.0
09/02/2010 12:31 87.9 24% 29.936 353 3.0
09/02/2010 12:41 88.3 24% 29.933 - 0.0
09/02/2010 12:51 88.5 24% 29.931 - 0.0
09/02/2010 13:01 88.8 25% 29.928 268 1.0
09/02/2010 13:11 89.1 25% 29.926 196 3.0
09/02/2010 13:21 89.5 25% 29.922 200 2.0
09/02/2010 13:31 89.6 26% 29.922 199 2.0
09/02/2010 13:41 89.8 26% 29.923 267 1.0
09/02/2010 13:51 90.0 26% 29.920 177 1.0
09/02/2010 14:01 90.1 26% 29.917 195 2.0
09/02/2010 14:12 90.2 27% 29.910 - 0.0
09/02/2010 14:22 90.3 27% 29.911 - 0.0
09/02/2010 14:31 90.4 26% 29.903 185 2.0
09/02/2010 14:41 90.4 26% 29.898 - 0.0
09/02/2010 14:51 90.4 27% 29.897 278 2.0
09/02/2010 15:01 90.5 26% 29.898 208 1.0
09/02/2010 15:11 90.6 27% 29.898 214 3.0
09/02/2010 15:21 90.6 27% 29.898 189 3.0
09/02/2010 15:31 90.5 27% 29.895 183 1.0
09/02/2010 15:41 90.5 27% 29.893 266 2.0
09/02/2010 15:51 90.5 27% 29.892 198 5.0
09/02/2010 16:01 90.5 27% 29.891 192 2.0
09/02/2010 16:11 90.4 27% 29.890 190 4.0
09/02/2010 16:22 90.3 27% 29.889 181 4.0
09/02/2010 16:32 90.2 27% 29.889 191 2.0
09/02/2010 16:41 90.1 26% 29.889 192 2.0
09/02/2010 16:51 90.2 26% 29.889 187 3.0
09/02/2010 17:01 90.2 26% 29.885 - 0.0
09/02/2010 17:11 90.4 26% 29.886 194 3.0
09/02/2010 17:21 90.3 26% 29.885 - 0.0
09/02/2010 17:31 90.1 25% 29.888 - 0.0
09/02/2010 17:41 89.8 24% 29.888 - 0.0
09/02/2010 17:51 89.4 23% 29.884 - 0.0
09/02/2010 18:01 89.0 21% 29.885 - 0.0
09/02/2010 18:11 88.5 20% 29.886 - 0.0
09/02/2010 18:21 88.1 19% 29.886 - 0.0
09/02/2010 18:31 87.5 18% 29.886 - 0.0
09/02/2010 18:41 87.0 17% 29.888 - 0.0
09/02/2010 18:51 86.4 15% 29.889 - 0.0
09/02/2010 19:01 85.8 13% 29.891 - 0.0
09/02/2010 19:11 85.2 13% 29.892 - 0.0
09/02/2010 19:21 84.5 11% 29.890 - 0.0
09/02/2010 19:31 84.0 10% 29.895 - 0.0
09/02/2010 19:41 83.5 10% 29.897 - 0.0
09/02/2010 19:51 83.0 9% 29.899 - 0.0
09/02/2010 20:01 82.7 8% 29.902 - 0.0
09/02/2010 20:11 82.4 7% 29.904 - 0.0
09/02/2010 20:21 82.3 7% 29.907 204 1.0
09/02/2010 20:31 82.2 6% 29.911 - 0.0
09/02/2010 20:41 82.1 5% 29.913 - 0.0
09/02/2010 20:51 82.0 4% 29.913 - 0.0
09/02/2010 21:01 81.8 4% 29.913 - 0.0
09/02/2010 21:11 81.6 3% 29.909 - 0.0
09/02/2010 21:21 81.4 2% 29.907 - 0.0
09/02/2010 21:31 81.1 1% 29.913 - 0.0
09/02/2010 21:41 80.8 1% 29.911 - 0.0
09/02/2010 21:51 80.6 1% 29.913 - 0.0
09/02/2010 22:01 80.4 1% 29.911 - 0.0
09/02/2010 22:11 80.2 0% 29.908 - 0.0
09/02/2010 22:21 80.0 0% 29.904 - 0.0
09/02/2010 22:31 79.7 0% 29.903 - 0.0
09/02/2010 22:41 79.5 254% 29.905 - 0.0
09/02/2010 22:51 79.2 254% 29.905 - 0.0
09/02/2010 23:01 78.9 253% 29.907 - 0.0
09/02/2010 23:11 78.5 253% 29.908 - 0.0
09/02/2010 23:22 78.1 252% 29.907 - 0.0
09/02/2010 23:31 77.8 252% 29.902 - 0.0
09/02/2010 23:41 77.6 251% 29.903 - 0.0
09/02/2010 23:51 77.5 251% 29.903 - 0.0
09/03/2010 00:01 77.3 250% 29.902 - 0.0
09/03/2010 00:11 77.2 250% 29.902 - 0.0
09/03/2010 00:21 76.7 249% 29.900 - 0.0
09/03/2010 00:31 76.2 248% 29.896 - 0.0
09/03/2010 00:41 75.8 247% 29.897 - 0.0
09/03/2010 00:51 75.6 247% 29.895 - 0.0
09/03/2010 01:01 75.4 247% 29.893 - 0.0
09/03/2010 01:11 75.3 247% 29.894 - 0.0
09/03/2010 01:21 75.2 247% 29.890 - 0.0
09/03/2010 01:32 74.9 246% 29.889 - 0.0
09/03/2010 01:41 74.7 246% 29.884 - 0.0
09/03/2010 01:51 74.3 246% 29.880 - 0.0
09/03/2010 02:01 74.3 246% 29.880 - 0.0
09/03/2010 02:11 74.3 246% 29.875 - 0.0
09/03/2010 02:21 74.1 246% 29.876 - 0.0
09/03/2010 02:31 73.7 245% 29.876 - 0.0
09/03/2010 02:41 73.6 246% 29.874 - 0.0
09/03/2010 02:52 73.5 245% 29.871 - 0.0
09/03/2010 03:01 73.3 245% 29.869 - 0.0
09/03/2010 03:11 73.2 245% 29.869 - 0.0
09/03/2010 03:21 73.0 245% 29.865 - 0.0
09/03/2010 03:31 72.8 245% 29.864 - 0.0
09/03/2010 03:41 72.6 245% 29.865 - 0.0
09/03/2010 03:52 72.3 245% 29.863 - 0.0
09/03/2010 04:01 72.2 245% 29.859 - 0.0
09/03/2010 04:11 72.0 245% 29.853 - 0.0
09/03/2010 04:21 71.8 245% 29.855 - 0.0
09/03/2010 04:31 71.6 245% 29.851 - 0.0
|
NE Sky View
ESE View
Historical webcam images.
|