Conditions at 10-Mar-2010 17:31:
Temperature: 48.9 F
Humidity: 33%, Dewpoint: 21.08
Barometer: 30.010
Wind WNW (301) at 0.0
For charts and historical data, visit my
Weather Underground page.NWS Area Forecast
353 PM EST WED MAR 10 2010
Tonight...mostly clear this evening...then becoming partly
cloudy. not as cool with lows in the lower 30s. east winds around
5 mph this evening...becoming light and variable.
Thursday...mostly sunny in the morning...then becoming mostly
cloudy. highs in the mid 50s. east winds 5 to 10 mph.
Thursday night...cloudy. a chance of rain and snow showers after
midnight. lows in the mid 30s. northeast winds around 5 mph.
chance of precipitation 40 percent.
Friday...mostly cloudy in the morning...then becoming partly
sunny. highs in the upper 40s. east winds 5 to 10 mph.
Friday night...mostly cloudy. a chance of rain and snow. lows in
the lower 30s. northeast winds 5 to 10 mph. chance of
precipitation 50 percent.
Saturday...mostly cloudy. a chance of rain. highs in the mid
40s. chance of rain 50 percent.
Saturday night and sunday...rain. lows in the upper 30s. highs
in the mid 40s. chance of rain 90 percent.
Complete area forecasts.
Past 24 hours
| Maximum | Minimum | Average |
| Temperature | 52.20 | 23.80 | 35.75 |
| Humidity | 73.00 | 19.00 | 47.04 |
| Barometer | 30.08 | 29.94 | 30.02 |
| Wind Speed | 4.00 | 0.00 | 0.27 |
Date Time Temp Hum Bar WDir WSpd
03/09/2010 17:41 45.1 27% 29.942 - 0.0
03/09/2010 17:51 44.0 29% 29.943 - 0.0
03/09/2010 18:01 43.2 33% 29.946 - 0.0
03/09/2010 18:11 42.5 33% 29.948 - 0.0
03/09/2010 18:21 41.6 34% 29.952 - 0.0
03/09/2010 18:31 40.8 33% 29.953 - 0.0
03/09/2010 18:41 40.1 34% 29.957 - 0.0
03/09/2010 18:51 39.4 39% 29.959 - 0.0
03/09/2010 19:01 38.8 38% 29.961 - 0.0
03/09/2010 19:11 38.2 37% 29.962 - 0.0
03/09/2010 19:21 37.7 39% 29.964 - 0.0
03/09/2010 19:31 37.1 43% 29.968 - 0.0
03/09/2010 19:41 36.6 40% 29.969 - 0.0
03/09/2010 19:51 36.1 42% 29.973 - 0.0
03/09/2010 20:01 35.6 43% 29.973 - 0.0
03/09/2010 20:11 35.2 44% 29.975 - 0.0
03/09/2010 20:21 34.8 47% 29.977 - 0.0
03/09/2010 20:31 34.4 48% 29.978 - 0.0
03/09/2010 20:41 34.0 49% 29.980 - 0.0
03/09/2010 20:51 33.6 49% 29.984 - 0.0
03/09/2010 21:01 33.1 48% 29.985 - 0.0
03/09/2010 21:11 32.6 50% 29.992 - 0.0
03/09/2010 21:21 32.3 47% 29.994 - 0.0
03/09/2010 21:31 32.3 43% 29.994 - 0.0
03/09/2010 21:41 32.3 49% 29.996 - 0.0
03/09/2010 21:51 32.0 50% 29.996 - 0.0
03/09/2010 22:01 31.6 49% 30.001 - 0.0
03/09/2010 22:11 31.0 52% 30.004 - 0.0
03/09/2010 22:21 30.8 54% 30.004 - 0.0
03/09/2010 22:31 30.6 54% 30.004 - 0.0
03/09/2010 22:41 30.3 56% 30.010 - 0.0
03/09/2010 22:51 30.2 54% 30.010 - 0.0
03/09/2010 23:01 30.1 54% 30.012 - 0.0
03/09/2010 23:11 30.1 56% 30.018 - 0.0
03/09/2010 23:21 29.9 58% 30.021 - 0.0
03/09/2010 23:31 29.6 55% 30.023 - 0.0
03/09/2010 23:41 29.4 57% 30.022 - 0.0
03/09/2010 23:51 29.3 56% 30.021 - 0.0
03/10/2010 00:01 29.3 53% 30.021 - 0.0
03/10/2010 00:11 29.3 53% 30.021 - 0.0
03/10/2010 00:21 29.4 54% 30.021 - 0.0
03/10/2010 00:31 29.4 59% 30.023 - 0.0
03/10/2010 00:41 29.3 59% 30.025 - 0.0
03/10/2010 00:51 29.0 59% 30.025 - 0.0
03/10/2010 01:01 28.8 60% 30.028 - 0.0
03/10/2010 01:11 28.7 62% 30.034 - 0.0
03/10/2010 01:21 28.6 65% 30.036 - 0.0
03/10/2010 01:31 28.3 62% 30.038 - 0.0
03/10/2010 01:41 28.0 61% 30.037 - 0.0
03/10/2010 01:51 28.0 62% 30.036 - 0.0
03/10/2010 02:01 28.0 64% 30.036 - 0.0
03/10/2010 02:11 28.0 64% 30.037 - 0.0
03/10/2010 02:21 27.8 64% 30.036 - 0.0
03/10/2010 02:31 27.5 63% 30.036 - 0.0
03/10/2010 02:41 27.4 66% 30.036 - 0.0
03/10/2010 02:51 27.2 66% 30.033 - 0.0
03/10/2010 03:01 27.1 66% 30.034 - 0.0
03/10/2010 03:11 26.8 66% 30.035 - 0.0
03/10/2010 03:21 26.6 66% 30.034 - 0.0
03/10/2010 03:31 26.6 67% 30.033 - 0.0
03/10/2010 03:41 26.5 67% 30.034 - 0.0
03/10/2010 03:51 26.3 67% 30.035 - 0.0
03/10/2010 04:01 26.2 67% 30.033 - 0.0
03/10/2010 04:11 26.0 66% 30.032 - 0.0
03/10/2010 04:21 25.9 65% 30.035 - 0.0
03/10/2010 04:31 25.9 68% 30.035 - 0.0
03/10/2010 04:41 25.7 70% 30.037 - 0.0
03/10/2010 04:51 25.2 70% 30.041 - 0.0
03/10/2010 05:01 24.8 70% 30.041 - 0.0
03/10/2010 05:11 24.5 71% 30.044 - 0.0
03/10/2010 05:21 24.3 72% 30.046 - 0.0
03/10/2010 05:31 24.2 71% 30.048 - 0.0
03/10/2010 05:41 24.1 72% 30.049 - 0.0
03/10/2010 05:51 24.1 72% 30.053 - 0.0
03/10/2010 06:01 23.9 71% 30.055 - 0.0
03/10/2010 06:11 23.8 70% 30.061 - 0.0
03/10/2010 06:21 23.8 73% 30.060 - 0.0
03/10/2010 06:31 23.9 72% 30.063 - 0.0
03/10/2010 06:41 23.9 72% 30.066 - 0.0
03/10/2010 06:51 24.2 73% 30.068 - 0.0
03/10/2010 07:01 24.4 73% 30.069 - 0.0
03/10/2010 07:11 24.8 73% 30.074 - 0.0
03/10/2010 07:21 25.2 71% 30.076 - 0.0
03/10/2010 07:31 25.7 73% 30.078 - 0.0
03/10/2010 07:41 26.4 72% 30.081 - 0.0
03/10/2010 07:51 27.0 68% 30.080 - 0.0
03/10/2010 08:01 27.8 68% 30.081 - 0.0
03/10/2010 08:11 28.2 65% 30.083 - 0.0
03/10/2010 08:21 28.9 67% 30.083 - 0.0
03/10/2010 08:31 29.9 57% 30.083 - 0.0
03/10/2010 08:41 31.0 52% 30.083 - 0.0
03/10/2010 08:51 32.0 52% 30.084 - 0.0
03/10/2010 09:01 32.7 51% 30.081 - 0.0
03/10/2010 09:11 33.4 52% 30.084 - 0.0
03/10/2010 09:21 34.3 54% 30.081 71 1.0
03/10/2010 09:31 35.0 51% 30.082 71 1.0
03/10/2010 09:41 35.9 49% 30.079 82 2.0
03/10/2010 09:51 36.5 47% 30.081 84 2.0
03/10/2010 10:01 37.1 43% 30.077 - 0.0
03/10/2010 10:11 37.8 44% 30.076 137 1.0
03/10/2010 10:21 38.7 40% 30.076 - 0.0
03/10/2010 10:31 39.4 35% 30.077 9 3.0
03/10/2010 10:41 40.0 34% 30.076 257 4.0
03/10/2010 10:51 40.6 33% 30.073 261 3.0
03/10/2010 11:01 41.1 33% 30.070 - 0.0
03/10/2010 11:11 41.7 31% 30.069 - 0.0
03/10/2010 11:21 42.4 30% 30.065 92 2.0
03/10/2010 11:31 42.9 27% 30.063 - 0.0
03/10/2010 11:41 43.4 27% 30.060 100 2.0
03/10/2010 11:51 44.0 27% 30.056 300 1.0
03/10/2010 12:01 44.5 26% 30.050 302 3.0
03/10/2010 12:11 45.5 24% 30.045 - 0.0
03/10/2010 12:21 45.8 24% 30.039 - 0.0
03/10/2010 12:31 46.3 24% 30.036 - 0.0
03/10/2010 12:41 46.7 22% 30.031 353 1.0
03/10/2010 12:51 47.2 22% 30.027 12 1.0
03/10/2010 13:01 47.8 23% 30.021 7 2.0
03/10/2010 13:11 48.3 21% 30.021 - 0.0
03/10/2010 13:21 48.5 21% 30.017 227 2.0
03/10/2010 13:31 48.8 21% 30.015 - 0.0
03/10/2010 13:41 49.1 21% 30.010 148 1.0
03/10/2010 13:51 49.5 22% 30.008 - 0.0
03/10/2010 14:01 49.5 21% 30.008 - 0.0
03/10/2010 14:11 49.9 21% 30.004 49 1.0
03/10/2010 14:21 50.0 21% 30.002 43 1.0
03/10/2010 14:31 50.4 21% 30.001 324 1.0
03/10/2010 14:41 50.7 21% 29.996 - 0.0
03/10/2010 14:51 50.8 21% 29.993 269 1.0
03/10/2010 15:01 51.1 20% 29.993 - 0.0
03/10/2010 15:11 51.3 19% 29.992 12 1.0
03/10/2010 15:21 51.6 19% 29.993 2 1.0
03/10/2010 15:31 51.7 20% 29.992 - 0.0
03/10/2010 15:41 52.1 19% 29.997 - 0.0
03/10/2010 15:51 52.2 19% 29.996 - 0.0
03/10/2010 16:01 52.2 19% 29.995 - 0.0
03/10/2010 16:11 52.2 21% 29.997 - 0.0
03/10/2010 16:21 52.1 24% 29.993 - 0.0
03/10/2010 16:31 52.0 24% 29.997 - 0.0
03/10/2010 16:41 51.8 26% 29.997 - 0.0
03/10/2010 16:51 51.4 29% 30.001 - 0.0
03/10/2010 17:01 50.9 30% 30.002 - 0.0
03/10/2010 17:11 50.3 30% 30.003 - 0.0
03/10/2010 17:21 49.6 29% 30.008 - 0.0
03/10/2010 17:31 48.9 33% 30.010 - 0.0
|
NE Sky View
ESE View
Historical webcam images.
|